Augill Castle, Augill | ||
Augill Castle | ||
locality:- | Augill | |
civil parish:- | Stainmore (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | castle | |
coordinates:- | NY80591384 | |
1Km square:- | NY8013 | |
10Km square:- | NY81 | |
|
||
CFM91.jpg (taken 23.9.2016) courtesy of Augill Castle CFM92.jpg (taken 23.9.2016) courtesy of Augill Castle |
||
|
||
evidence:- | old map:- OS County Series (Wmd 16 16) placename:- Augill Castle |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Augill Castle |
|
source data:- | courtesy of English Heritage "AUGILL CASTLE / / / STAINMORE / EDEN / CUMBRIA / II / 73377 / NY8059813834" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "COACH HOUSE AND CLOISTER TO NORTH WEST OF AUGILL CASTLE / / / STAINMORE / EDEN / CUMBRIA / II / 73378 / NY8056113843" |
|
|
||
evidence:- | old print:- Braithwaite 1922 placename:- Augill Castle |
|
source data:- | Print, halftone photograph, Augill Castle, Stainmore, Westmorland, published by J
W Braithwaite and Sons, Kirkby Stephen, Westmorland, 1922. click to enlarge BT0109.jpg Tipped in opposite p.48 of a guide book, Kirkby Stephen, 4th edn 1922. printed at bottom:- "AUGILL CASTLE, 5 MILES FROM KIRKBY STEPHEN." item:- private collection : 220.9 Image © see bottom of page |
|
|
||
CFM94.jpg Dragon in the front doorway. (taken 23.9.2016) courtesy of Augill Castle |
||
|
||
CFM93.jpg From afar. (taken 23.9.2016) |
||
|