Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
|
| road, through Moor Howe | |||
| Ings to Troutbeck | |||
| Troutbeck to Ings | |||
| Borrans road | |||
| Moorhowe Road | |||
| civil parish:- | Hugill (formerly Westmorland) | ||
| civil parish:- | Windermere (formerly Westmorland) | ||
| county:- | Cumbria | ||
| locality type:- | road route | ||
| 10Km square:- | NY40 | ||
|
|
|||
| evidence:- | old map:- Jefferys 1770 (Wmd) |
||
| source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770.![]() J5NY40SW.jpg ![]() J5SD49NW.jpg double line; road, with mile numbers item:- National Library of Scotland : EME.s.47 Images © National Library of Scotland |
||
|
|
|||
| place:- | Ings, Hugill Moor Howe, Windermere |
||
|
|
|||
Lakes Guides menu.