Old Cumbria Gazetteer![]()  | 
            ![]()  | 
            ![]() ![]() ![]()  | 
         
| roman road 7e, Cumbria | ||
| locality:- | Brougham | |
| locality:- | Penrith | |
| county:- | Cumbria | |
| locality:- | Carlisle | |
| county:- | Cumbria | |
| locality type:- | roman road | |
| locality type:- | road | |
| 10Km square:- | NY52 | |
| 10Km square:- | NY53 | |
| 10Km square:- | NY43 | |
| 10Km square:- | NY44 | |
| 10Km square:- | NY45 | |
| references:- | Margary, Ivan D: 1973 (3rd edn): Roman Roads in Britain: Baker, John (London):: ISBN
               0 212 97001 1; describes the route in moderate detail | 
         |
| 
                | 
         ||
| evidence:- | old map:- OS County Series (Cmd 24 13)  | 
         |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. OS County Series (Cmd 31 10) OS County Series (Cmd 31 14) "ROMAN ROAD (Site of)"  | 
         |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. OS County Series (Cmd 39 11) OS County Series (Cmd 49 16) "ROMAN ROAD (Remains of)"  | 
         |
| 
                | 
         ||
| evidence:- | old text:- Camden 1789 (Gough Additions)  | 
         |
| source data:- | Book, Britannia, or A Chorographical Description of the Flourishing Kingdoms of England,
                  Scotland, and Ireland, by William Camden, 1586, translated from the 1607 Latin edition
                  by Richard Gough, published London, 1789.   goto sourcePage 189:- "..." "The rev. Mr. Robert Patten of Carlisle or Penrith, who had been in Denmark and at Tunis, writes thus to Mr. Horsley, Jan. 30, 1730/1:" ""I measured the Roman causeway which goes close by Old Penrith in several places, and find it answer 21 feet. ... I find the Roman way runs over Penrith fields to Brougham, where has been a station; ...""  | 
         |
| 
                | 
         ||
| mapping:- | In Cumberland, approximately:-  | |
| to link:- |   roman fort, Brougham (passes by east gate) | 
               |
| place:- | NY53852910 (?) / Eamont, River / Brougham Castle Bridge / Brougham / Penrith / Cumbria | |
| place:- | NY53822921 | |
| place:- | NY52813001 (through built up areas) / Penrith / Penrith / Cumbria | |
| place:- | NY51543128 | |
| to link:- |   roman road, Penrith | 
               |
| place:- | NY51193172 (about) | |
| place:- | NY50763257 (about) / Inglewood Road / Penrith / Cumbria | |
| place:- | NY50573368 (etc, A6 road) | |
| place identity:- |   roman camp, Plumpton Head | 
               |
| to link:- |   roman fort, Old Penrith (passes by east gate) | 
               |
| place:- | NY48384257 (etc, A6 road) | |
| place:- | NY47544447 (about) / High Hesket / Hesket / Cumbria | |
| place:- | NY46514638 (about) / Low Hesket / Hesket / Cumbria | |
| place:- | NY42785286 (about) / Carleton / St Cuthbert Without / Cumbria | |
| 
                | 
         ||
  Lakes Guides menu.