![]() |
![]() |
|
placename:- | Rakehead | |
locality:- | Nateby | |
parish |
Nateby parish, once in
Westmorland
| |
county:- | Cumbria | |
building/s | ||
coordinates:- |
NY77800670 | |
10Km square:- |
NY70 | |
References |
OS County Series
| |
1Km square | NY7706 | |
![]() Rakehead -- Nateby -- Nateby -- Cumbria / -- 2.3.2012 | ||
old map:- |
OS County Series (Wmd 30 3)
| |
County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
Rakehead | ||
placename:- | Rakehead | |
building/s | ||
date:- | 1890=1899 | |
period:- | 19th century, late; 1890s | |
old map:- |
Ford 1839 map
| |
Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
![]() | ||
Raikhead | ||
placename:- | Raikhead | |
county:- | Westmoreland | |
date:- | 1839 | |
period:- | 19th century, early; 1830s | |
database:- |
Listed Buildings 2010
| |
courtesy of English Heritage | ||
RAKEHEAD FARMHOUSE AND ADJOINING COTTAGE / / B6270 / NATEBY / EDEN / CUMBRIA / II / 73376 / NY7759306782 | ||
placename:- | Rakehead Farm | |
district:- | Eden | |
listed building | ||
coordinates:- |
NY77590678 | |
date:- | 2010 | |
period:- | 2010s | |
Old Cumbria Gazetteer - JandMN: 2013 | ||