White Raise, Askham | ||
White Raise | ||
locality:- | Askham Fell | |
civil parish:- | Askham (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | hill (or) | |
locality type:- | tumulus | |
coordinates:- | NY488224 | |
1Km square:- | NY4822 | |
10Km square:- | NY42 | |
|
||
evidence:- | old map:- OS County Series (Wmd 7 11) placename:- White Raise |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | descriptive text:- West 1778 (11th edn 1821) |
|
source data:- | Guide book, A Guide to the Lakes, by Thomas West, published by
William Pennington, Kendal, Cumbria once Westmorland, and in
London, 1778 to 1821. goto source Page 163:- "..." "Ascending the road from Pooley-bridge to the south, ... by White-raise, a large karn of stones, ..." |
|
|