 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | |||||||||||||||||||||||||||||||||||||||||||||||
| St Cuthbert, Cliburn | |||||||||||||||||||||||||||||||||||||||||||||||||
| St Cuthbert's Church | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cliburn Church | |||||||||||||||||||||||||||||||||||||||||||||||||
| locality:- | Cliburn | ||||||||||||||||||||||||||||||||||||||||||||||||
| civil parish:- | Cliburn (formerly Westmorland) | ||||||||||||||||||||||||||||||||||||||||||||||||
| county:- | Cumbria | ||||||||||||||||||||||||||||||||||||||||||||||||
| locality type:- | church | ||||||||||||||||||||||||||||||||||||||||||||||||
| coordinates:- | NY58762449 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1Km square:- | NY5824 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10Km square:- | NY52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| references:- | : 2005: Diocese of Carlisle, Directory 2004/5 | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
|  BSO90.jpg (taken 23.4.2010)  BSO82.jpg (taken 23.4.2010) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Built in the 12th century. | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
| evidence:- | old map:- OS County Series (Wmd 8 7) placename:- St Cuthbert's Church | ||||||||||||||||||||||||||||||||||||||||||||||||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. "St Cuthbert's Church (Rectory) / Grave Yard" | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
| evidence:- | old map:- Jefferys 1770 (Wmd) | ||||||||||||||||||||||||||||||||||||||||||||||||
| source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1 
                  mile, surveyed 1768, and engraved and published by Thomas 
                  Jefferys, London, 1770.  J5NY52SE.jpg church item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
| evidence:- | old map:- Nurse 1918 | ||||||||||||||||||||||||||||||||||||||||||||||||
| source data:- | Map, The Diocese of Carlisle, Cumberland, Westmorland, and 
                  Lancashire North of the Sands, scale about 4 miles to 1 inch, by 
                  Rev Euston J Nurse, published by Charles Thurnam and Sons, 11 
                  English Street, Carlisle, Cumberland, 2nd edn 1939.  NUR1NY52.jpg "CLIBURN" item:- JandMN : 27 Image © see bottom of page | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
| evidence:- | site plan:- Historical Monuments 1936 | ||||||||||||||||||||||||||||||||||||||||||||||||
| source data:- | Site plan, uncoloured lithograph, Parish Church of St Cuthbert, Cliburn, Westmorland,
                  scale about 1 to 290, published by Royal Commission on Historical Monuments England,
                  London, 1936.  click to enlarge HMW046.jpg On p.68 of the Inventory of the Historical Monuments in Westmorland. RCHME no. Wmd, Cliburn 1 item:- Armitt Library : A745.46 Image © see bottom of page | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
|  BSO91.jpg The church bells. (taken 23.4.2010) | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
|  stained glass | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
| evidence:- | database:- Listed Buildings 2010 placename:- Church of St Cuthbert | ||||||||||||||||||||||||||||||||||||||||||||||||
| source data:- | courtesy of English Heritage "CHURCH OF ST CUTHBERT / / / CLIBURN / EDEN / CUMBRIA / II / 422666 / NY5876624490" | ||||||||||||||||||||||||||||||||||||||||||||||||
| source data:- | courtesy of English Heritage "Parish Church; C12 with extensive late C19 restoration. Coursed, squared rubble with snecked rubble additions. Graduated slate roofs (lead roof to aisle) with stone copings and kneelers; bellcote with iron gable-cross to west end. Originally 2-cell plan with south aisle added and gabled porch rebuilt in 1886. Narrow slit window with semicircular head on north side of chancel probably original; others, multi-light, variously foiled and cusped are C19. Lead rainwater goods have dated rainwater heads (1886) and rosette decoration to guttering. Reset C12 south door has plain jambs; small carved figure to either end of shouldered lintel, blank tympanum with chevron decoration to voussoirs. 2 fragmentary inscribed Roman stones and part of medieval grave slab are built into inner porch walls. Internally, original chamfered semicircular chancel arch survives; late C19 octagonal arcade pier and responds. Late C12 font at west end of south aisle has octagonal bowl (recut?), with moulded underside, on shaft with zig-zag decoration; moulded necking to chamfered base." | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
|  cross slab gravestones | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
| incumbents:- | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
|  scratch dial | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
|  BSO89.jpg Door arch (taken 23.4.2010)  BSO88.jpg Organ by Wilkinson and Sons, Kendal. (taken 23.4.2010)  BSO86.jpg Parish chest. (taken 23.4.2010)  BSO87.jpg Parish chest, inscription:- "T. H. 1696" (taken 23.4.2010)  BSO84.jpg Roman inscription. (taken 23.4.2010)  BSO85.jpg Roman altar??. (taken 23.4.2010)  BSO81.jpg Funerary plate. (taken 23.4.2010)  BSO92.jpg Gate. (taken 23.4.2010)  BSO93.jpg Gate catch. (taken 23.4.2010) | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
| hearsay:- | This is traditionally a site where monks from Lindisfarne rested, with the body of
                  St Cuthbert, fleeing from the Vikings, 865-866. | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
| dedication | |||||||||||||||||||||||||||||||||||||||||||||||||
| person:- | : St Cuthbert | ||||||||||||||||||||||||||||||||||||||||||||||||
| place:- | Cliburn / Carlisle Diocese | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
 Lakes Guides menu.
  Lakes Guides menu.