![]() |
![]() |
|
placename:- | Newby | |
other name:- | Newby Stones | |
parish |
Newby parish, once in
Westmorland
| |
county:- | Cumbria | |
building/s | ||
coordinates:- |
NY591213 | |
10Km square:- |
NY52 | |
1Km square | NY5921 | |
![]() Newby -- Newby -- Cumbria / -- 3.2.2012 | ||
old map:- |
OS County Series (Wmd 8 15)
| |
County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
placename:- | Newby | |
building/s | ||
date:- | 1890=1899 | |
period:- | 19th century, late; 1890s | |
old map:- |
Ford 1839 map
| |
Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
![]() | ||
Newby | ||
placename:- | Newby | |
county:- | Westmoreland | |
date:- | 1839 | |
period:- | 19th century, early; 1830s | |
old map:- |
Jefferys 1770 (Wmd)
| |
Map, The County of Westmoreland, scale about 1 inch to 1 mile, surveyed by J Ainslie and perhaps T Donald, engraved and published by Thomas Jefferys, London, 1770. | ||
![]() | ||
Newby | ||
blocks, labelled in upright lowercase text; settlement; town? | ||
placename:- | Newby | |
county:- | Westmorland | |
date:- | 1770 | |
period:- | 18th century, late; 1770s | |
old map:- |
Morden 1695 (Wmd)
| |
Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
![]() | goto source. | |
![]() | ||
Newby | ||
Circle. | ||
placename:- | Newby | |
county:- | Westmorland | |
date:- | 1695 | |
period:- | 17th century, late; 1690s | |
old map:- |
Cooper 1808
| |
Map, Westmoreland ie Westmorland, scale about 9 miles to 1 inch, by H Cooper, 1808, published by G and W B Whittaker, 13 Ave Maria Lane, London, 1824. | ||
![]() | ||
Newby | ||
circle; village or hamlet | ||
placename:- | Newby | |
locality:- | East Ward | |
county:- | Westmorland | |
date:- | 1808 | |
period:- | 19th century, early; 1800s | |
hearsay |
Cross House has a plague stone set into its garden wall.
Payment for goods was placed here, in vinegar, by victims in
the 16th and 17th centuries.
| |
![]() | barn, Newby | |
![]() | chapel, Newby | |
![]() | fingerpost, Newby | |
![]() | fingerpost, Newby (2) | |
![]() | garage, Newby | |
![]() | Hillside House, Newby | |
![]() | Lansmere Farm, Newby | |
![]() | Midtown Farm, Newby | |
![]() | Midtown, Newby | |
![]() | Newby End, Newby | |
![]() | Newby Hall, Newby | |
![]() | Newby Head, Newby | |
![]() | Penfold Cottage, Newby | |
![]() | quaker burial ground, Newby | |
![]() | Thorney Croft, Newby | |
Old Cumbria Gazetteer - JandMN: 2013 | ||