 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | 
| New Sedgwick Gunpowder Mills, Helsington | ||
| New Sedgwick Gunpowder Mills | ||
| locality:- | Sedgwick | |
| civil parish:- | Helsington (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | gunpowder mill | |
| coordinates:- | SD50868769 | |
| 1Km square:- | SD5087 | |
| 10Km square:- | SD58 | |
|  | ||
|  CCP71.jpg (taken 13.3.2015)  CCP73.jpg Mill race, into the mill. (taken 13.3.2015) | ||
|  | ||
| evidence:- | old map:- OS County Series (Wmd 42 4) placename:- Sedgwick Gunpowder Works | |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. "Sedgwick Gunpowder Works / Mill Race" labelled at SD510878 | |
|  | ||
| evidence:- | probably old map:- Jefferys 1770 (Wmd) | |
| source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1 
                  mile, surveyed 1768, and engraved and published by Thomas 
                  Jefferys, London, 1770.  J5SD58NW.jpg "Mill" circle with rays; water mill item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 placename:- Sedgwick Powder Works | |
| source data:- | courtesy of English Heritage "GATEHOUSE AND OFFICE AT SEDGWICK POWDER WORKS / / / HELSINGTON / SOUTH LAKELAND / CUMBRIA / II / 472818 / SD5084887557" | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 | |
| source data:- | courtesy of English Heritage "WORKSHOP COMPLEX AND ATTACHED TURBINE AT SEDGWICK POWDER WORKS / / / HELSINGTON / SOUTH LAKELAND / CUMBRIA / II / 472820 / SD5086287699" | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 | |
| source data:- | courtesy of English Heritage "SEARCH HOUSE AND CLOCKING ON SHED AT SEDGWICK POWDER WORKS / / / HELSINGTON / SOUTH LAKELAND / CUMBRIA / II / 472819 / SD5086287546" | |
|  | ||
|  CCP72.jpg Mill race, above. (taken 13.3.2015)  CCP74.jpg Spillway on mill race. (taken 13.3.2015)  CCP75.jpg Remains of sluice at mill. (taken 13.3.2015)  CCP76.jpg Sheds. (taken 13.3.2015)  CCP70.jpg Gate House, (taken 13.3.2015) | ||
|  | ||
| :- | The Records of Kendal have:- | |
| "[1857. 9 April. Application by Walter Charles Strickland of Sizergh Castle for licence
               to erect mills for the making of gunpowder and magazines for the safe keeping of the
               powder ...]" | ||
| Operated by John Wakefield? from 1857; by Sedgwick Gun Powder Co from 1864; absorbed
                  into , Imperial Chemical Industries, ICI 1917; continued to 1935. | ||
| Somervell, John: 1930: Water Power Mills of South Westmorland Tyler, Ian: 2002: Gunpowder Mills of Cumbria: Blue Roc Publications (Threlkeld, Keswick, Cumbria):: ISBN 0 9523028 8 8 | ||
|  | ||
 Lakes Guides menu.
  Lakes Guides menu.