Castle Head, Grange-over-Sands | ||
Castle Head | ||
civil parish:- | Grange-over-Sands (formerly Lancashire) | |
county:- | Cumbria | |
locality type:- | buildings | |
locality type:- | field studies centre | |
coordinates:- | SD42147984 | |
1Km square:- | SD4279 | |
10Km square:- | SD47 | |
|
||
evidence:- | descriptive text:- West 1778 (11th edn 1821) placename:- Castlehead |
|
source data:- | Guide book, A Guide to the Lakes, by Thomas West, published by
William Pennington, Kendal, Cumbria once Westmorland, and in
London, 1778 to 1821. goto source Page 29, footnote:- "A little to the left of Whitbarrow [from Lancaster Sands] is Castlehead, which is now in the possession of the executor of John Wilkinson, Esq. The house is seen to advantage as you cross the sands, and greatly enlivens the part of the coast where it is situated." |
|
|
||
evidence:- | old map:- West 1784 map placename:- Castlehead |
|
source data:- | Map, hand coloured engraving, A Map of the Lakes in Cumberland,
Westmorland and Lancashire, scale about 3.5 miles to 1 inch,
engraved by Paas, 53 Holborn, London, about 1784. Ws02SD47.jpg item:- Armitt Library : A1221.1 Image © see bottom of page |
|
|
||
evidence:- | old map:- Ford 1839 map placename:- Castlehead |
|
source data:- | Map, uncoloured engraving, Map of the Lake District of
Cumberland, Westmoreland and Lancashire, scale about 3.5 miles
to 1 inch, published by Charles Thurnam, Carlisle, and by R
Groombridge, 5 Paternoster Row, London, 3rd edn 1843. FD02SD47.jpg "Castlehead" item:- JandMN : 100.1 Image © see bottom of page |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Castle Head |
|
source data:- | courtesy of English Heritage "CASTLE HEAD / / LINDALE ROAD / GRANGE OVER SANDS / SOUTH LAKELAND / CUMBRIA / II / 460525 / SD4215279839" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "ANIMAL SHELTER TO NORTH OF BOATHOUSE AT CASTLE HEAD / / LINDALE ROAD / GRANGE OVER SANDS / SOUTH LAKELAND / CUMBRIA / II / 460527 / SD4216679588" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "FORMER STABLE BLOCK AT CASTLE HEAD / / LINDALE ROAD / GRANGE OVER SANDS / SOUTH LAKELAND / CUMBRIA / II / 460526 / SD4198979772" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "GATE PIERS TO SOUTH OF SOUTH LODGE TO CASTLE HEAD / / LINDALE ROAD / GRANGE OVER SANDS / SOUTH LAKELAND / CUMBRIA / II / 460530 / SD4172179299" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "SOUTH LODGE TO CASTLE HEAD / / LINDALE ROAD / GRANGE OVER SANDS / SOUTH LAKELAND / CUMBRIA / II / 460529 / SD4170979309" |
|
|
||
evidence:- | old print:- Ayton and Daniell 1814-25 placename:- Castlehead item:- seagull; obelisk |
|
source data:- | Print, hand coloured aquatint, Castlehead, Westmoreland, drawn and engraved by William
Daniell, probably published by Longman and Co, Paternoster Row, and W Daniell, 9 Cleveland
Street, Fitzroy Square, London, 1816. click to enlarge PR0779.jpg The view is before the Meathop Embankment was made for the Ulverstone and Lancaster Railway. printed at bottom:- "Castle-head, Westmoreland. / Drawn & Engraved by Willm. Daniell. / Published by Messrs.Longman & Co, Paternoster Row, &W. Daniell, 9 Cleveland St. Fitzroy Square, London, Feby. 1,1816." item:- private collection : 210 Image © see bottom of page |
|
|