Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| roman road 7f, Cumbria | ||
| locality:- | Carlisle | |
| county:- | Cumbria | |
| country:- | Scotland | |
| locality type:- | roman road | |
| locality type:- | road | |
| 10Km square:- | NY45 | |
| 10Km square:- | NY36 | |
| references:- | Margary, Ivan D: 1973 (3rd edn): Roman Roads in Britain: Baker, John (London):: ISBN
0 212 97001 1; describes the route in moderate detail |
|
|
|
||
| evidence:- | old map:- OS County Series (Cmd 10 5) |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "ROMAN ROAD (Site of)" |
|
|
|
||
| mapping:- | In Cumberland and Scotland, approximately:- | |
| to link:- | roman fort, Stanwix (near) |
|
| place:- | NY40095803 (???) / Gosling Syke / Knowefield / / Cumbria | |
| place:- | NY39945850 / Moorville / Stanwix Rural / Cumbria | |
| place:- | NY39676163 / Blackford Bridge / Westlinton / Cumbria | |
| place:- | NY39526343 (etc) / Westlinton / Cumbria | |
| place:- | NY36866678 (?) / Esk, River / Roost, The / Arthuret / Cumbria | |
| place:- | NY34296765 (about) / Mill Hill Wood / Kirkandrews / Cumbria | |
| place:- | NY33096798 (???) / Sark, River / Scotland | |
|
|
||
Lakes Guides menu.