Yosgill Mill, Helbeck | ||
gone? | ||
Yosgill Mill | ||
site name:- | Yosgill Sike | |
locality:- | Yosill Wood | |
civil parish:- | Helbeck (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | water mill | |
locality type:- | mill | |
coordinates:- | NY78861566 (about) | |
1Km square:- | NY7815 | |
10Km square:- | NY71 | |
|
||
evidence:- | old map:- OS County Series (Wmd 16 11) placename:- Yosgill Mill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|