Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Wire Mire Beck | ||
| runs into:- | Caldew, River |
|
|
|
||
| civil parish:- | St Cuthbert Without (formerly Cumberland) | |
| civil parish:- | Cummersdale (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | river | |
| locality type:- | boundary | |
| locality type:- | parish boundary | |
| 1Km square:- | NY4053 (etc) | |
| 10Km square:- | NY45 | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 23 11) placename:- Wire Mire Beck |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
Lakes Guides menu.