Wiley Sike | ||||
runs into:- | Irthing, River | |||
|
||||
civil parish:- | Kingwater (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY6671 (etc) | |||
10Km square:- | NY67 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 9 14) placename:- Wiley Sike |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|