White Keld, Culgaith | ||
runs into:- | Aigill Sike | |
|
||
White Keld | ||
civil parish:- | Culgaith (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | spring | |
coordinates:- | NY59803279 | |
1Km square:- | NY5932 | |
10Km square:- | NY53 | |
|
||
evidence:- | old map:- OS County Series (Cmd 50 16) placename:- White Keld |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|