Whingill Sike | ||
runs into:- | Mill Beck (9) | |
|
||
civil parish:- | Hartley (formerly Westmorland) | |
civil parish:- | Winton (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY7809 (etc) | |
10Km square:- | NY70 | |
|
||
evidence:- | old map:- OS County Series (Wmd 23 11) placename:- Whingill Sike |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|