Westmoor Cottage, Oughterside and Allerby | ||
Westmoor Cottage | ||
locality:- | Westmoor End | |
civil parish:- | Oughterside and Allerby (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY10323999 | |
1Km square:- | NY1039 | |
10Km square:- | NY13 | |
|
||
evidence:- | old map:- OS County Series (Cmd 35 15) placename:- Westmoor Cottage |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|