Wellrash Beck | ||||
runs into:- | Little Waver | |||
|
||||
civil parish:- | Boltons (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
coordinates:- | NY23924248 (etc) | |||
1Km square:- | NY2342 | |||
10Km square:- | NY24 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 37 5) placename:- Wellrash Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|