Walk Mill, Dalston | ||
gone | ||
Walk Mill | ||
site name:- | Caldew, River | |
locality:- | Buckabank | |
civil parish:- | Dalston (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | mill (ex) | |
locality type:- | water mill | |
locality type:- | textile mill | |
coordinates:- | NY37054920 (estimate) | |
1Km square:- | NY3749 | |
10Km square:- | NY34 | |
|
||
evidence:- | old map:- OS County Series (Cmd 30 6) placename:- Walk Mill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Walk Mill (Cotton)" |
|
|