Ulksker Gill | ||
runs into:- | Mint, River (?) | |
|
||
civil parish:- | Whinfell (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
coordinates:- | NY55920038 (etc) | |
1Km square:- | NY5500 | |
10Km square:- | NY50 | |
|
||
evidence:- | old map:- OS County Series (Wmd 34 2) placename:- Ulksker Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|