Tutman's Hole, Alston Moor | ||
runs into:- | Gilderdale Burn | |
|
||
Tutman's Hole | ||
civil parish:- | Alston Moor (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | pothole (?) | |
locality type:- | spring (?) | |
coordinates:- | NY67954587 | |
1Km square:- | NY6745 | |
10Km square:- | NY64 | |
|
||
evidence:- | old map:- OS County Series (Cmd 33 11) placename:- Tutman's Hole |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|