Tosca Park, Kirkby Lonsdale | ||
Tosca Park | ||
locality:- | Tosca | |
civil parish:- | kirkby Lonsdale | |
county:- | Cumbria | |
locality type:- | locality | |
locality type:- | park (once) | |
coordinates:- | SD58858154 (etc, now) | |
1Km square:- | SD5881 | |
10Km square:- | SD58 | |
|
||
evidence:- | old map:- OS County Series (Wmd 47 3) placename:- Tosca Park |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|