Old Cumbria Gazetteer![]()  | 
            ![]()  | 
            ![]() ![]() ![]()  | 
         
| Todwray, Ravenstonedale | ||
| Todwray | ||
| locality:- | Ravenstonedale Park | |
| civil parish:- | Ravenstonedale (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | locality | |
| coordinates:- | NY71770561 (about) | |
| 1Km square:- | NY7105 | |
| 10Km square:- | NY70 | |
| 
                | 
         ||
| evidence:- | old map:- OS County Series (Wmd 29 8)  placename:- Todwray  | 
         |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. | 
         |
| 
                | 
         ||
  Lakes Guides menu.