Todgill Sike | ||||
runs into:- | Blackdike Beck | |||
|
||||
civil parish:- | Matterdale (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY4122 (etc) | |||
10Km square:- | NY42 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 65 8) placename:- Todgill Sike |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|