Teas Sike (2) | ||
runs into:- | Sweetmilk Sike | |
|
||
Teas Sike | ||
civil parish:- | Bolton (formerly Westmorland) | |
civil parish:- | King's Meaburn (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY6421 (etc) | |
10Km square:- | NY62 | |
|
||
evidence:- | old map:- OS County Series (Wmd 9 13) placename:- Teas Sike |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|