Tarn Plantation, Old Hutton and Holmescales | ||
Tarn Plantation | ||
civil parish:- | Old Hutton and Holmescales (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | wood | |
locality type:- | plantation | |
coordinates:- | SD57768878 (etc) | |
1Km square:- | SD5788 | |
10Km square:- | SD58 | |
|
||
evidence:- | old map:- OS County Series (Wmd 39 15) placename:- Tarn Plantation |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|