Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| Sunnybrow, Distington | ||||
| Sunnybrow | ||||
| civil parish:- | Distington (formerly Cumberland) | |||
| county:- | Cumbria | |||
| locality type:- | locality | |||
| locality type:- | buildings | |||
| coordinates:- | NY00432261 (etc) | |||
| 1Km square:- | NY0023 | |||
| 10Km square:- | NY02 | |||
|
|
||||
| evidence:- | old map:- OS County Series (Cmd 61 7) placename:- Sunnybrow |
|||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
|
||||
| places:- |
|
|||
Lakes Guides menu.