Summer Grove Plantation, Crook | ||
Summer Grove Plantation | ||
civil parish:- | Crook (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | wood | |
locality type:- | plantation | |
coordinates:- | SD42799611 (etc) | |
1Km square:- | SD4296 | |
10Km square:- | SD49 | |
|
||
evidence:- | old map:- OS County Series (Wmd 32 16) placename:- Low House Plantation placename:- House Plantation, Low |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|