spring, Mallerstang (2) | ||
runs into:- | Joseph's Gill | |
|
||
locality:- | Riggs, The | |
locality:- | Mallerstang | |
civil parish:- | Mallerstang (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | spring | |
coordinates:- | SD79089801 | |
1Km square:- | SD7998 | |
10Km square:- | SD79 | |
|
||
evidence:- | old map:- OS County Series (Wmd 36 7) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Chalybeate Spring" |
|
|