Spen Gill | ||||
runs into:- | Backside Beck | |||
|
||||
civil parish:- | Ravenstonedale (formerly Westmorland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | SD6999 (etc) | |||
10Km square:- | SD69 | |||
|
||||
evidence:- | old map:- OS County Series (Wmd 35 4) placename:- Spen Gill |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|