Soulby Mill, Soulby | ||
Soulby Mill | ||
site name:- | Scandal Beck | |
civil parish:- | Soulby (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | water mill | |
locality type:- | mill | |
coordinates:- | NY74581023 | |
1Km square:- | NY7410 | |
10Km square:- | NY71 | |
|
||
evidence:- | old map:- OS County Series (Wmd 23 9) placename:- Soulby Mill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Soulby Mill (Corn) / Dam / Sluice / Mill Race" |
|
|