Slate Sike (2) | ||
runs into:- | Black Burn (3) | |
|
||
Slate Sike | ||
civil parish:- | Ousby (formerly Cumberland) | |
civil parish:- | Culgaith (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
coordinates:- | NY68483651 (etc) | |
1Km square:- | NY6836 | |
10Km square:- | NY63 | |
|
||
evidence:- | old map:- OS County Series (Cmd 51 3) placename:- Slate Sike |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|