Siss Gill | ||
runs into:- | Swindale Beck (4) | |
|
||
civil parish:- | Warcop (formerly Westmorland) | |
civil parish:- | Murton (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY7721 (etc) | |
10Km square:- | NY72 | |
|
||
evidence:- | old map:- OS County Series (Wmd 10 14) placename:- Siss Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|