Scotch Arms, Newby Cross | ||
Scotch Arms | ||
locality:- | Newby Cross | |
civil parish:- | Cummersdale (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | inn | |
coordinates:- | NY36625305 | |
1Km square:- | NY3653 | |
10Km square:- | NY35 | |
|
||
evidence:- | old map:- OS County Series (Cmd 23 10) placename:- Scotch Arms |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|