Sandwath Sike (3) | ||||
runs into:- | Belah, River | |||
|
||||
Sandwath Sike | ||||
civil parish:- | Winton (formerly Westmorland) | |||
civil parish:- | Kaber (formerly Westmorland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
locality type:- | boundary | |||
locality type:- | parish boundary | |||
1Km square:- | NY7811 (etc) | |||
10Km square:- | NY71 | |||
|
||||
evidence:- | old map:- OS County Series (Wmd 23 7) placename:- Sandwath Sike |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|