Sands, Brampton | ||
Sands | ||
locality:- | Brampton | |
civil parish:- | Brampton (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | locality | |
locality type:- | village green | |
coordinates:- | NY53556119 (etc) | |
1Km square:- | NY5361 | |
10Km square:- | NY56 | |
|
||
evidence:- | old map:- OS County Series (Cmd 18 5) placename:- Sands item:- Fair Green |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "SANDS / (Fair Green)" |
|
|