Roblaw, Aikton | ||||
Roblaw | ||||
civil parish:- | Aikton (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | locality | |||
locality type:- | buildings | |||
coordinates:- | NY28415340 (etc) | |||
1Km square:- | NY2853 | |||
10Km square:- | NY25 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 22 11) placename:- Roblaw |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|