Old Cumbria Gazetteer![]()  | 
            ![]()  | 
            ![]() ![]() ![]()  | 
         
| Rayseat Sike | ||
| runs into:- |   Tarn Sike | 
         |
| 
                | 
         ||
| civil parish:- | Crosby Garrett (formerly Westmorland) | |
| civil parish:- | Ravenstonedale (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | river | |
| locality type:- | boundary | |
| locality type:- | parish boundary | |
| 1Km square:- | NY6807 (etc) | |
| 10Km square:- | NY60 | |
| 
                | 
         ||
| evidence:- | old map:- OS County Series (Wmd 29 3)  placename:- Rayseat Sike  | 
         |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. | 
         |
| 
                | 
         ||
  Lakes Guides menu.