Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| Ravensgill Beck | ||||
| runs into:- | Petteril, River |
|||
|
|
||||
| civil parish:- | Hesket (formerly Cumberland) | |||
| county:- | Cumbria | |||
| locality type:- | river | |||
| 1Km square:- | NY4639 (etc) | |||
| 10Km square:- | NY43 | |||
|
|
||||
| evidence:- | old map:- OS County Series (Cmd 39 15) placename:- Ravensgill Beck |
|||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
|
||||
| places:- |
|
|||
Lakes Guides menu.