quarry, Skelton | ||
locality:- | Green Hollows | |
civil parish:- | Skelton (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | limestone quarry | |
locality type:- | quarry | |
locality type:- | limekiln | |
coordinates:- | NY41074636 (about) | |
1Km square:- | NY4146 | |
10Km square:- | NY44 | |
|
||
evidence:- | old map:- OS County Series (Cmd 30 12) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Old Quarries / Old Limekiln / Old Limekiln" |
|
|