Old Cumbria Gazetteer![]()  | 
            ![]()  | 
            ![]() ![]() ![]()  | 
         ||
| Poskey Sike | ||||
| runs into:- |   Sandwath Beck (3) | 
         |||
| 
                | 
         ||||
| civil parish:- | Ravenstonedale (formerly Westmorland) | |||
| county:- | Cumbria | |||
| locality type:- | river | |||
| 1Km square:- | NY7003 (etc) | |||
| 10Km square:- | NY70 | |||
| 
                | 
         ||||
| evidence:- | old map:- OS County Series (Wmd 29 8)  placename:- Poskey Sike  | 
         |||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. OS County Series (Wmd 29 12)  | 
         |||
| 
                | 
         ||||
| places:- | 
               
  | 
         |||
  Lakes Guides menu.