Pond Gill | ||
runs into:- | [Middleton Hall Beck] | |
|
||
civil parish:- | Middleton (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
coordinates:- | NY63538871 (etc) | |
1Km square:- | NY6388 | |
10Km square:- | NY68 | |
|
||
evidence:- | old map:- OS County Series (Wmd 40 13) placename:- Pond Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|