pinfold, Newbiggin (2) | ||
locality:- | Newbiggin | |
civil parish:- | Dacre (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | pinfold | |
locality type:- | sheepfold | |
coordinates:- | NY47092904 | |
1Km square:- | NY4729 | |
10Km square:- | NY42 | |
|
||
evidence:- | old map:- OS County Series (Cmd 58 6) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Sheepfold" |
|
|
||
notes:- |
A conveyance, 1910 |
|
"... Mr Hodgson takes the pinfold agreeing to do the walling himself" |
||
Mills, N: 2015 |
||
|