Peartree Cottages, Kendal | ||
Peartree Cottages | ||
locality:- | High Beast Bank | |
civil parish:- | Kendal (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | SD51049234 | |
1Km square:- | SD5192 | |
10Km square:- | SD59 | |
|
||
evidence:- | old map:- OS County Series (Wmd 38 8) placename:- Peartree Cottages |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. Another group of 'Peatree Cottages', about SD51139235, seems to have gone |
|
|