Pasture House, Grayrigg | ||
gone? | ||
Pasture House | ||
civil parish:- | Grayrigg (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | SD60019740 | |
1Km square:- | SD6097 | |
10Km square:- | SD69 | |
|
||
evidence:- | old map:- OS County Series (Wmd 34 11) placename:- Pasture House |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|