Pasture House, Gilcrux | ||
Pasture House | ||
locality:- | Greengill | |
civil parish:- | Gilcrux (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY10513722 | |
1Km square:- | NY1037 | |
10Km square:- | NY13 | |
|
||
evidence:- | old map:- OS County Series (Cmd 45 3) placename:- Pasture Cottage |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|