Padstow, Keekle | ||||
Padstow | ||||
Low Padstow | ||||
High Padstow | ||||
locality:- | Keekle | |||
civil parish:- | Weddicar (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | locality | |||
locality type:- | buildings | |||
coordinates:- | NY00391602 (etc) | |||
1Km square:- | NY0016 | |||
10Km square:- | NY01 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 67 11) placename:- Padstow |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
notes:- |
Perhaps named for the cornish miners from Padstow who came to work here. |
|||
|
||||
places:- |
|