Oyster Bank, Workington | ||
Oyster Bank | ||
locality:- | Siddick Ponds Nature Reserve | |
locality:- | Workington | |
civil parish:- | Workington (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | locality | |
coordinates:- | NY00293029 (etc) | |
1Km square:- | NY0030 | |
10Km square:- | NY03 | |
|
||
evidence:- | old map:- OS County Series (Cmd 53 7) placename:- Oyster Bank |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|