nursery, Cockermouth (2) | ||
gone | ||
locality:- | Cockermouth | |
civil parish:- | Cockermouth (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | locality | |
coordinates:- | NY11553055 (etc) | |
1Km square:- | NY1130 | |
10Km square:- | NY13 | |
|
||
evidence:- | old map:- OS County Series (Cmd 54 4) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Nursery / Nuresery" trees, deciduous and conifer |
|
|