Newsham Sike | ||||
runs into:- | Gillcambon Beck | |||
|
||||
civil parish:- | Greystoke (formerly Cumberland) | |||
civil parish:- | Castle Sowerby (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY3934 (etc) | |||
10Km square:- | NY33 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 48 7) placename:- Newsham Sike |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|
|||
|