New Shield Quarry, Alston Moor | ||
New Shield Quarry | ||
locality:- | Newshield | |
civil parish:- | Alston Moor (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | limestone quarry | |
locality type:- | quarry | |
locality type:- | limekiln | |
coordinates:- | NY71924825 (about) | |
1Km square:- | NY7148 | |
10Km square:- | NY74 | |
|
||
evidence:- | old map:- OS County Series (Cmd 34 2) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Quarry / limekiln" |
|
|